JAMB Cut off Mark 2026/2027 for all schools and courses is out – JAMB has announced the approved cut off mark for admission into federal, state, private universities, polytechnics, schools of nursing, and colleges of education.
Table of Contents
JAMB Cut off Mark 2026/2027
JAMB cut off mark is the minimum score candidates must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into the 2026/2027 academic session.
JAMB cut off Mark for admission into the 2026/2027 academic session is 150.
Below is the breakdown:
| 1. | University admission cut off mark | 150 |
| 3. | Polytechnics admission cut off mark | 100 |
| 4. | Colleges of Nursing Sciences | 150 |
| 5. | Colleges of Education | NIL |
| 6. | Underage admission cut-off mark | 320 |
JAMB has three cut-off marks, namely:

- Merit Cut-off Mark
- Catchment Cut-off Mark and
- ELDs Cut-off Mark
JAMB 2026 cut-off mark is fixed based on:
- The number of candidates seeking admission this year
- The available admission quota for each course
- Overall performance in JAMB
The good news is that JAMB will offer you admission if you meet the benchmark for your chosen course and programme.
JAMB Cut Off Mark for All Schools 2026/2027
Click on any of the schools listed below to view their cut-off marks for all courses
| 1. | FBUK Cut off Mark |
| 2. | FUAM Cut off Mark |
| 3. | FUD Cut off Mark |
| 4. | FUDMA Cut off Mark |
| 5. | FUGASHUA Cut off Mark |
| 6. | FUGUS Cut off Mark |
| 7. | FUKASHERE Cut off Mark |
| 8. | FULAFIA Cut off Mark |
| 9. | FUNAAB Cut off Mark |
| 10. | FUNAI Cut off Mark |
| 11. | FUOTUOKE Cut off Mark |
| 12. | FUOYE Cut off Mark |
| 13. | FUPRE Cut off Mark |
| 14. | FUTA Cut off Mark |
| 15. | FUTMINNA Cut off Mark |
| 16. | FUTO Cut off Mark |
| 17. | FUWUKARI Cut off Mark |
| 18. | MAUTECH Cut off Mark |
| 19. | MOUAU Cut off Mark |
| 20. | OAU Cut off Mark |
| 21. | POLAC Cut off Mark |
| 22. | UDUSOK Cut off Mark |
| 23. | UI Cut off Mark |
| 24. | UNIABUJA Cut off Mark |
| 25. | UNIBEN Cut off Mark |
| 26. | UNICAL Cut off Mark |
| 27. | UNILAG Cut off Mark |
| 28. | UNILORIN Cut off Mark |
| 29. | UNIMAID Cut off Mark |
| 30. | UNIPORT Cut off Mark |
| 31. | UNIUYO Cut off Mark |
| 32. | UNIZIK Cut off Mark |
| 33. | UNN Cut off Mark |
| 34. | ABU Cut off Mark |
| 35. | AFIT Cut off Mark |
| 36. | ATBU Cut off Mark |
| 37. | BUK Cut off Mark |
| 38. | EBSU Cut off Mark |
| 39. | EDSU Cut off Mark |
| 40. | EKSU Cut off Mark |
| 41. | ESUT Cut off Mark |
| 42. | GSU Cut off Mark |
| 43. | IAUE Cut off Mark |
| 44. | IBBU Cut off Mark |
| 45. | IMSU Cut off Mark |
| 46. | KASU Cut off Mark |
| 47. | KSU Cut off Mark |
| 48. | KSUSTA Cut off Mark |
| 49. | KUST Cut Off Mark |
| 50. | KWASU Cut off Mark |
| 51. | LASU Cut off Mark |
| 52. | LASUED Cut off Mark |
| 53. | LASUSTECH Cut off Mark |
| 54. | LAUTECH Cut off Mark |
| 55. | NDU Cut off Mark |
| 56. | NSUK Cut off Mark |
| 57. | NWU Cut off Mark |
| 58. | OOU Cut off Mark |
| 59. | OSUSTECH Cut off Mark |
| 60. | PLASU Cut off Mark |
| 61. | RSU Cut off Mark |
| 62. | UNIDEL Cut off Mark |
| 63. | SSU Cut off Mark |
| 64. | TASU Cut off Mark |
| 65. | TASUED Cut off Mark |
| 66. | UMYU Cut off Mark |
| 67. | UNICROSS Cut off Mark |
| 68. | UNIMED Cut off Mark |
| 69. | UNIOSUN Cut off Mark |
| 70. | YSU Cut off Mark |
| 71. | AAU Cut off Mark |
| 72. | AAUA Cut off Mark |
| 73. | ABSU Cut off Mark |
| 74. | AKSU Cut off Mark |
| 75. | BASUG Cut off Mark |
| 76. | BOSU Cut off Mark |
| 77. | BSU Cut off Mark |
| 78. | COOU Cut off Mark |
| 79. | DELSU Cut off Mark |
| 80. | UNIDEL Cut off Mark |
| 81. | Cut off Mark |
| 82. | Cut off Mark |
| 83. | Cut off Mark |
| 84. | Cut off Mark |
| 85. | Cut off Mark |
| 86. | Cut off Mark |
| 87. | Cut off Mark |
| 88. | Cut off Mark |
| 89. | Cut off Mark |
| 90. | Cut off Mark |
| 91. | Cut off Mark |
| 92. | Cut off Mark |
| 93. | Cut off Mark |
| 94. | Cut off Mark |
| 95. | FUDUTSINMA Cut off Mark |
| 96. | FUTES Cut off Mark |
| 97. | UNIMAID Cut off Mark |
| 98. | ADSU Cut off Mark |
| 99. | FUTD Cut off Mark |
JAMB Cut off for All Courses 2026/2027
Click on any of the courses listed below to view their cut-off marks
| 1. | Economics |
| 2. | Electrical Engineering |
| 3. | English Language |
| 4. | Estate Management |
| 5. | Accounting |
| 6. | Agricultural Engineering |
| 7. | Architecture |
| 8. | Banking And Finance |
| 9. | Biochemistry |
| 10. | Business Administration |
| 11. | Chemical Engineering |
| 12. | Civil Engineering |
| 13. | Computer Science |
| 14. | Economics |
| 15. | Electrical Engineering |
| 16. | English Language |
| 17. | Estate Management |
| 18. | Human Anatomy |
| 19. | International Relations |
| 20. | Law |
| 21. | Mass Communication |
| 22. | Mechanical Engineering |
| 23. | Medical Laboratory Science |
| 24. | Medicine |
| 25. | Medicine And Surgery |
| 26. | Microbiology |
| 27. | Nursing Science |
| 28. | Parmacology |
| 29. | Pharmacy |
| 30. | Petroleum Engineering |
| 31. | Pharmacology |
| 32. | Physiotherapy |
| 33. | Political Science |
| 34. | Public Administration |
| 35. | Radiography |
| 36. | Theatre Arts |
Departmental Cut Off Mark for All Courses
Departmental cut-off mark is set by each institution and is 150 or higher.

Departmental cut off mark is fixed based on:
- The number of candidates seeking admission this year
- The available admission quota for each course
- Overall performance in Post UTME screening
Federal Universities and Their Cut off Marks 2026/2027
Click on any of the federal universities listed below to view their cut-off marks for all courses
| 1. | FBUK Cut off Mark | 150 |
| 2. | FUAM Cut off Mark | 150 |
| 3. | FUD Cut off Mark | 150 |
| 4. | FUDMA Cut off Mark | 150 |
| 5. | FUGASHUA Cut off Mark | 150 |
| 6. | FUGUS Cut off Mark | 150 |
| 7. | FUKASHERE Cut off Mark | 150 |
| 8. | FULAFIA Cut off Mark | 150 |
| 9. | FUNAAB Cut off Mark | 150 |
| 10. | FUNAI Cut off Mark | 150 |
| 11. | FUOTUOKE Cut off Mark | 150 |
| 12. | FUOYE Cut off Mark | 150 |
| 13. | FUPRE Cut off Mark | 150 |
| 14. | FUTA Cut off Mark | 150 |
| 15. | FUTMINNA Cut off Mark | 150 |
| 16. | FUTO Cut off Mark | 150 |
| 17. | FUWUKARI Cut off Mark | 150 |
| 18. | MAUTECH Cut off Mark | 150 |
| 19. | MOUAU Cut off Mark | 150 |
| 20. | OAU Cut off Mark | 150 |
| 21. | POLAC Cut off Mark | 150 |
| 22. | UDUSOK Cut off Mark | 150 |
| 23. | UI Cut off Mark | 200 |
| 24. | UNIABUJA Cut off Mark | 150 |
| 25. | UNIBEN Cut off Mark | 200 |
| 26. | UNICAL Cut off Mark | 150 |
| 27. | UNILAG Cut off Mark | 200 |
| 28. | UNILORIN Cut off Mark | 200 |
| 29. | UNIMAID Cut off Mark | 150 |
| 30. | UNIPORT Cut off Mark | 150 |
| 31. | UNIUYO Cut off Mark | 150 |
| 32. | UNIZIK Cut off Mark | 150 |
| 33. | UNN Cut off Mark | 150 |
| 34. | ABU Cut off Mark | 150 |
| 35. | AFIT Cut off Mark | 150 |
| 36. | ATBU Cut off Mark | 150 |
| 37. | BUK Cut off Mark | 150 |
State Universities and Their Cut off Marks 2026/2027
Click on any of the state universities listed below to view their cut-off marks for all courses
| 1. | EBSU Cut off Mark | 150 |
| 2. | EDSU Cut off Mark | 150 |
| 3. | EKSU Cut off Mark | 150 |
| 4. | ESUT Cut off Mark | 150 |
| 5. | GSU Cut off Mark | 150 |
| 6. | IAUE Cut off Mark | 150 |
| 7. | IBBU Cut off Mark | 150 |
| 8. | IMSU Cut off Mark | 150 |
| 9. | KASU Cut off Mark | 150 |
| 10. | KSU Cut off Mark | 150 |
| 11. | KSUSTA Cut off Mark | 150 |
| 12. | KUST Cut Off Mark | 150 |
| 13. | KWASU Cut off Mark | 150 |
| 14. | LASU Cut off Mark | 190 |
| 15. | LASUED Cut off Mark | 150 |
| 16. | LASUSTECH Cut off Mark | 150 |
| 17. | LAUTECH Cut off Mark | 150 |
| 18. | NDU Cut off Mark | 150 |
| 19. | NSUK Cut off Mark | 150 |
| 20. | NWU Cut off Mark | 150 |
| 21. | OOU Cut off Mark | 150 |
| 22. | OSUSTECH Cut off Mark | 150 |
| 23. | PLASU Cut off Mark | 150 |
| 24. | RSU Cut off Mark | 150 |
| 25. | UNIDEL Cut off Mark | 150 |
| 26. | SSU Cut off Mark | 150 |
| 27. | TASU Cut off Mark | 150 |
| 28. | TASUED Cut off Mark | 150 |
| 29. | UMYU Cut off Mark | 150 |
| 30. | UNICROSS Cut off Mark | 150 |
| 31. | UNIMED Cut off Mark | 150 |
| 32. | UNIOSUN Cut off Mark | 150 |
| 33. | YSU Cut off Mark | 150 |
| 34. | AAU Cut off Mark | 150 |
| 35. | AAUA Cut off Mark | 150 |
| 36. | ABSU Cut off Mark | 150 |
| 37. | AKSU Cut off Mark | 150 |
| 38. | BASUG Cut off Mark | 150 |
| 39. | BOSU Cut off Mark | 150 |
| 40. | BSU Cut off Mark | 150 |
| 41. | COOU Cut off Mark | 150 |
| 42. | DELSU Cut off Mark | 150 |
| 43. | ADSU Cut off Mark | 150 |
Now that you know the approved JAMB cut off mark for all courses 2026 and JAMB cut off mark for all schools 2026/2027, the next step is to register for Post UTME screening and wait for admission.
You may want to check out our expert guides on:
- Universities that accept 140
- Universities that accept 150
- Universities that accept 160
- Universities that accept 170
- Universities that accept 180
- Universities that accept 190
- School Whose Post UTME Form is out
- How to Gain Admission in Nigeria