UNICAL Cut off Mark 2026/2027 for all courses is out – University of Calabar (UNICAL) has announced the approved JAMB and Post UTME screening and departmental cut off marks for all courses.
Table of Contents
All You Need to Know About University of Calabar Cut off Mark 2026/2027
University of Calabar (UNICAL) cut off mark is the minimum score candidates must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into the 2026/2027 academic session.
UNICAL has three cut off marks, namely:

- Merit Cut off Mark
- Catchment Cut off Mark and
- ELDs Cut off Mark
UNICAL 2026 cut off mark is fixed based on:
- The number of candidates seeking admission this year
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that UNICAL will offer you admission if you meet the benchmark for your chosen course and programme.
UNICAL Cut Off Mark 2026/2027 for All Courses
University of Calabar (UNICAL) cut off Mark for admission into the 2026/2027 academic session is 150 and above.
Thus, to be eligible for UNICAL Post UTME Screening 2026/2027, you must have a JAMB score of 150 or higher.
UNICAL Departmental Cut Off Mark 2026/2027 for All Courses
University of Calabar (UNICAL) departmental cut off Mark 2026/2027 is 150 and above.
UNICAL courses and their cut off mark:
| 1. | Medicine and Surgery | 150 |
| 2. | Civil Engineering | 150 |
| 3. | Mechanical Engineering | 150 |
| 4. | Petroleum Engineering | 150 |
| 5. | Computer Engineering | 150 |
| 6. | Electrical/Electronic Engineering | 150 |
| 7. | Agricultural Engineering | 150 |
| 8. | Chemical Engineering | 150 |
| 9. | Linguistics Communication Studies | 150 |
| 10. | Linguistics | 150 |
| 11. | English and Literary Studies | 150 |
| 12. | Theatre Arts | 150 |
| 13. | Music | 150 |
| 14. | History and International Studies | 150 |
| 15. | French | 150 |
| 16. | Christian Religious Studies | 150 |
| 17. | Fine and Applied Arts | 150 |
| 18. | Religious Studies | 150 |
| 19. | Philosophy | 150 |
| 20. | Geography and Environmental Science | 150 |
| 21. | Surveying and Geoinformatics | 150 |
| 22. | Environmental Protection Resources Management | 150 |
| 23. | Estate Management | 150 |
| 24. | Urban and Regional Planning | 150 |
| 25. | Architecture | 150 |
| 26. | Building | 150 |
| 27. | Sociology | 150 |
| 28. | Tourism Studies | 150 |
| 29. | Social Work | 150 |
| 30. | Economics | 150 |
| 31. | Peace and Conflict Studies | 150 |
| 32. | Criminology and Security Studies | 150 |
| 33. | Political Science | 150 |
| 34. | Public Administration | 150 |
| 35. | Banking and Finance | 150 |
| 36. | Business Management | 150 |
| 37. | Accounting | 150 |
| 38. | Policy and Administrative Studies | 150 |
| 39. | Marketing | 150 |
| 40. | Public Health Technology | 150 |
| 41. | Radiography | 150 |
| 42. | Physiotherapy | 150 |
| 43. | Nursing / Nursing Science | 150 |
| 44. | Pharmacology | 150 |
| 45. | Human Anatomy | 150 |
| 46. | Human Nutrition and Dietetics | 150 |
| 47. | Human Physiology | 150 |
| 48. | Biochemistry | 150 |
| 49. | Medical Laboratory Science | 150 |
| 50. | Animal Science | 150 |
| 51. | Food Science and Technology | 150 |
| 52. | Agriculture (Crop Science Option) | 150 |
| 53. | Agric-Economics and Extension | 150 |
| 54. | Soil Science | 150 |
| 55. | Fisheries and Aquaculture | 150 |
| 56. | Forestry and Wildlife Management | 150 |
| 57. | Botany (Plant and Ecological Studies) | 150 |
| 58. | Zoology and Environmental Studies | 150 |
| 59. | Science Laboratory Technology | 150 |
| 60. | Genetics and Biotechnology | 150 |
| 61. | Microbiology | 150 |
| 62. | Applied Geophysics | 150 |
| 63. | Applied Chemistry | 150 |
| 64. | Statistics | 150 |
| 65. | Mathematics / Statistics | 150 |
| 66. | Pure Chemistry | 150 |
| 67. | Geology | 150 |
| 68. | Physics | 150 |
| 69. | Electronics and Computer Technology | 150 |
| 70. | Doctor of Pharmacy | 150 |
| 71. | Educational Administration and Planning | 150 |
| 72. | Special Education | 150 |
| 73. | Educational Technology | 150 |
| 74. | Technology and Vocational Education | 150 |
| 75. | Education Foundation and Guidance & Counselling | 150 |
| 76. | Elementary Education | 150 |
| 77. | Guidance and Counselling | 150 |
| 78. | Educational Psychology | 150 |
| 79. | Education and Chemistry | 150 |
| 80. | Education and Mathematics | 150 |
| 81. | Education and Physics | 150 |
| 82. | Home Economics | 150 |
| 83. | Physical and Health Education | 150 |
| 84. | Education and Biology | 150 |
| 85. | Human Kinetics and Health Education | 150 |
| 86. | Agricultural Science and Education | 150 |
| 87. | Business Education | 150 |
| 88. | Education and French | 150 |
| 89. | Education and History | 150 |
| 90. | Adult Education | 150 |
| 91. | Environmental Education | 150 |
| 92. | Education Arts | 150 |
| 93. | Education and Geography | 150 |
| 94. | Education and Social Studies | 150 |
| 95. | Education and Social Science | 150 |
| 96. | Education and Political Science | 150 |
| 97. | Education and English Language | 150 |
| 98. | Library and Information Science | 150 |
| 99. | Education and Economics | 150 |
| 100. | Education and Religious Studies | 150 |
| 101. | Law | 150 |
| 102. | Mass Communication | 150 |
| 103. | Computer Science | 150 |
| 104. | Information Systems | 150 |
| 105. | Information Technology | 150 |
| 106. | Cyber Security | 150 |
| 107. | Software Engineering | 150 |
Now that you know the approved UNICAL cut off Mark for all courses 2026/2027, the next step is to register for the Post UTME screening and wait for admission.
You may want to check out our expert guides on:
- UNICAL Post UTME form
- How to Gain Admission in UNICAL
- UNICAL Admission List
- JAMB Cut off Mark for All Schools
- School whose Post UTME Form is out
- School whose Admission List is out