ABSU Cut off Mark 2026/2027 for all courses is out – Abia State University (ABSU) has announced the approved JAMB and Post UTME screening and departmental cut off marks for all courses.
Table of Contents
All You Need to Know About Abia State University Cut off Mark 2026/2027
Abia State University (ABSU) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into the 2026/2027 academic session.
ABSU has three cut off marks, namely:

- Merit Cut off Mark
- Catchment Cut off Mark and
- ELDs Cut off Mark
ABSU 2026 cut off mark is fixed based on:
- The number of candidates seeking admission this year
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that ABSU will offer you admission if you meet the benchmark for your chosen course and programme.
ABSU Cut Off Mark 2026/2027 for All Courses
Abia State University (ABSU) cut off Mark for admission into the 2026/2027 academic session is 150 and above.
Thus, to be eligible for ABSU Post UTME Screening 2026/2027, you must have a JAMB score of 150 or higher.
ABSU Departmental Cut Off Mark 2026/2027 for All Courses
Abia State University (ABSU) departmental cut off Mark 2026/2027 is 150 and above.
ABSU courses and their cut off mark:
| 1. | Accounting | 150 |
| 2. | Agric-Economics and Extension | 150 |
| 3. | Anatomy | 150 |
| 4. | Animal Science and Fisheries | 150 |
| 5. | Architecture | 150 |
| 6. | Banking and Finance | 150 |
| 7. | Biochemistry | 150 |
| 8. | Botany | 150 |
| 9. | Building Technology | 150 |
| 10. | Business Administration | 150 |
| 11. | Business Education | 150 |
| 12. | Chemistry and Industrial Chemistry | 150 |
| 13. | Civil Engineering | 150 |
| 14. | Computer Engineering | 150 |
| 15. | Computer Engineering Technology | 150 |
| 16. | Computer Science | 150 |
| 17. | Crop Production and Protection | 150 |
| 18. | Economics | 150 |
| 19. | Education and Accounting | 150 |
| 20. | Education and Agricultural Science | 150 |
| 21. | Education and Biology | 150 |
| 22. | Education and Chemistry | 150 |
| 23. | Education and Government | 150 |
| 24. | Education and Integrated Science | 150 |
| 25. | Education and Mathematics | 150 |
| 26. | Education and Physics | 150 |
| 27. | Education and Political Science | 150 |
| 28. | Education and Social Studies | 150 |
| 29. | Education Fine Art | 150 |
| 30. | Educational Management and Planning | 150 |
| 31. | Electrical/Electronics Engineering | 150 |
| 32. | English Language and Literature | 150 |
| 33. | Environmental Resources Management | 150 |
| 34. | Environmental Science | 150 |
| 35. | Estate Management | 150 |
| 36. | Fine/Applied Arts | 150 |
| 37. | Food Science and Technology | 150 |
| 38. | French | 150 |
| 39. | Geography | 150 |
| 40. | Geography and Planning | 150 |
| 41. | Government and Public Administration | 150 |
| 42. | Guidance And Counselling | 150 |
| 43. | History and International Studies | 150 |
| 44. | Home Economics and Education | 150 |
| 45. | Igbo | 150 |
| 46. | Information and Communication | 150 |
| 47. | Language and Literature | 150 |
| 48. | Law | 150 |
| 49. | Library And Information Science | 150 |
| 50. | Library Science | 150 |
| 51. | Linguistics and Communication Studies | 150 |
| 52. | Management | 150 |
| 53. | Marketing | 150 |
| 54. | Mass Communication | 150 |
| 55. | Mathematics | 150 |
| 56. | Mechanical Engineering | 150 |
| 57. | Medical Laboratory Science | 150 |
| 58. | Medicine and Surgery | 150 |
| 59. | Microbiology | 150 |
| 60. | Nursing/Nursing Science | 150 |
| 61. | Optometry | 150 |
| 62. | Pharmacy | 150 |
| 63. | Physiology | 150 |
| 64. | Plant Science and Biotechnology | 150 |
| 65. | Political Science | 150 |
| 66. | Public Health | 150 |
| 67. | Pure and Industrial Physics | 150 |
| 68. | Religious Studies | 150 |
| 69. | Sociology | 150 |
| 70. | Soil Science | 150 |
| 71. | Statistics | 150 |
| 72. | Surveying and Geo-Informatics | 150 |
| 73. | Urban and Regional Planning | 150 |
| 74. | Zoology | 150 |
Now that you know the approved ABSU cut off Mark for all courses 2026/2027, the next step is to register for the Post UTME screening and wait for admission.
You may want to check out our expert guides on:
- ABSU Post UTME form
- JAMB Cut off Mark for All Schools
- School Whose Post UTME Form is out
- How to Gain Admission in ABSU
- ABSU Admission List