FUDUTSINMA Cut off Mark 2026/2027 for all courses is out – Federal University Dutsinma (FUDUTSINMA) has announced the approved JAMB and Post UTME screening admission and departmental cut off marks for all courses.
Table of Contents
All You Need to Know About Federal University Dutsinma Cut off Mark 2026/2027
Federal University Dutsinma (FUDUTSINMA) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) to qualify for admission into the 2026/2027 academic session.
FUDUTSINMA has three cut off marks, namely:

- Merit Cut off Mark
- Catchment Cut off Mark and
- ELDs Cut off Mark
FUDUTSINMA 2026 cut off mark is fixed based on:
- The number of candidates seeking admission this year
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that FUDUTSINMA will offer you admission if you meet the benchmark for your chosen course and programme.
FUDUTSINMA Cut Off Mark 2026/2027 for All Courses
Federal University Dutsinma (FUDUTSINMA) cut off Mark for admission into the 2026/2027 academic session is 150 and above.
Thus, to be eligible for FUDUTSINMA Post UTME Screening 2026/2027, you must have a JAMB score of 150 or higher.
Join FUDUTSINMA WhatsApp Group
FUDUTSINMA Departmental Cut Off Mark 2026/2027 for All Courses
Federal University Dutsinma (FUDUTSINMA) departmental cut off Mark 2026/2027 is 150 and above.
FUDUTSINMA courses and their cut off mark:
| 1. | Accounting | 160 |
| 2. | Agriculture | 150 |
| 3. | Agricultural and Bio-Environmental Engineering | 180 |
| 4. | Animal and Environmental Biology | 150 |
| 5. | Arabic | 150 |
| 6. | Audiology | 180 |
| 7. | Biochemistry | 160 |
| 8. | Biochemistry and Molecular Biology | 160 |
| 9. | Biology | 150 |
| 10. | Business Education | 150 |
| 11. | Business Management | 150 |
| 12. | Chemical Engineering | 180 |
| 13. | Chemistry | 150 |
| 14. | Civil Engineering | 180 |
| 15. | Computer Information and Communication Science | 150 |
| 16. | Computer Science | 150 |
| 17. | Cyber Security | 150 |
| 18. | Early Childhood Education | 150 |
| 19. | Economics | 160 |
| 20. | Economics and Development Studies | 160 |
| 21. | Education and Biology | 150 |
| 22. | Education and Chemistry | 150 |
| 23. | Education and English Language | 150 |
| 24. | Education and Mathematics | 150 |
| 25. | Education and Physics | 150 |
| 26. | Educational Administration | 150 |
| 27. | Electrical and Electronics Engineering | 180 |
| 28. | English Language | 150 |
| 29. | Environmental Resource Management | 150 |
| 30. | Fisheries and Aquaculture Technology | 150 |
| 31. | Fisheries and Aquaculture | 150 |
| 32. | Food Science | 150 |
| 33. | Food Science and Technology | 150 |
| 34. | Forestry and Wildlife | 150 |
| 35. | Forestry and Wildlife Management | 150 |
| 36. | Geography | 150 |
| 37. | Geography and Regional Planning | 150 |
| 38. | Geology | 150 |
| 39. | Guidance and Counselling | 150 |
| 40. | Hausa | 150 |
| 41. | History | 150 |
| 42. | Human Anatomy | 150 |
| 43. | Human Kinetics and Health Education | 150 |
| 44. | Human Physiology | 150 |
| 45. | Industrial Chemistry | 150 |
| 46. | Information Technology | 150 |
| 47. | Islamic Studies | 150 |
| 48. | Library and Information Science | 160 |
| 49. | Library and Information Science | 160 |
| 50. | Mass Communication | 160 |
| 51. | Mathematics | 150 |
| 52. | Mechanical Engineering | 180 |
| 53. | Medical Laboratory Science | 180 |
| 54. | Microbiology | 160 |
| 55. | Nursing Science | 180 |
| 56. | Physics | 150 |
| 57. | Physics Electronics | 150 |
| 58. | Plant Science and Biotechnology | 150 |
| 59. | Plant Science and Biotechnology | 150 |
| 60. | Political Science | 160 |
| 61. | Primary Education | 150 |
| 62. | Law | 180 |
| 63. | Radiography | 180 |
| 64. | Software Engineering | 180 |
| 65. | Sociology | 160 |
| 66. | Special Education | 150 |
| 67. | Statistics | 150 |
| 68. | Teacher Education Science | 150 |
| 69. | Urban and Regional Planning | 150 |
Now that you know the approved Federal University Dutsinma cut off Mark for all courses 2026/2027, the next step is to register for the Post UTME screening and wait for admission.
You may want to check out our expert guides on:
- FUDUTSINMA Post UTME form
- JAMB Cut off Mark for All Schools
- School Whose Post UTME Form is out
- How to Gain Admission in FUDUTSINMA
- FUDUTSINMA Admission List
Business management
150