LAUTECH Cut off Mark 2026/2027 for all courses is out – Ladoke Akintola University of Technology (LAUTECH) has announced the approved JAMB and Post UTME screening and departmental cut off marks for all courses.
All You Need to Know About Ladoke Akintola University of Technology Cut off Mark 2026/2027
Ladoke Akintola University of Technology (LAUTECH) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into the 2026/2027 academic session.
LAUTECH has three cut off marks, namely:

- Merit Cut off Mark
- Catchment Cut off Mark and
- ELDs Cut off Mark
LAUTECH 2026 cut off mark is fixed based on:
- The number of candidates seeking admission this year
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that LAUTECH will offer you admission if you meet the benchmark for your chosen course and programme.
LAUTECH Cut Off Mark 2026/2027 for All Courses
Ladoke Akintola University of Technology (LAUTECH) cut off Mark for admission into the 2026/2027 academic session is 160 and above.
Thus, to be eligible for LAUTECH Post UTME Screening 2026/2027, you must have a JAMB score of 160 or higher.
LAUTECH courses and their cut off mark:
| 1. | English and Literary Studies | 210 |
| 2. | History | 170 |
| 3. | Marketing | 170 |
| 4. | Nursing Science | 270 |
| 5. | Mechanical Engineering | 200 |
| 6. | Fine And Applied Arts | 170 |
| 7. | Philosophy | 180 |
| 8. | Chemical Engineering | 200 |
| 9. | Earth Science | 170 |
| 10. | Hospitality and Tourism Mgt | 170 |
| 11. | Library and Information Science | 170 |
| 12. | Philosophy | 180 |
| 13. | Transport Management Technology | 170 |
| 14. | Civil Engineering | 200 |
| 15. | Computer Engineering | 200 |
| 16. | Estate Management | 170 |
| 17. | Economics | 180 |
| 18. | Medical Biochemistry | 170 |
| 19. | Physics | 170 |
| 20. | Electrical/Electronic Engineering | 200 |
| 21. | Medical Laboratory Science | 250 |
| 22. | Pure And Applied Chemistry | 170 |
| 23. | Pure And Applied Mathematics | 170 |
| 24. | Science Laboratory Technology | 170 |
| 25. | Accounting | 180 |
| 26. | Agric-economics And Extension | 170 |
| 27. | Agricultural Economics | 170 |
| 28. | Building | 170 |
| 29. | Physiology | 200 |
| 30. | Computer Science | 220 |
| 31. | Crop And Environmental Protection | 170 |
| 32. | Information Systems | 170 |
| 33. | Statistics | 170 |
| 34. | Animal Nutrition And Biotechnology | 170 |
| 35. | Pure And Industrial Chemistry | 170 |
| 36. | International Relations | 180 |
| 37. | Medicine And Surgery | 270 |
| 38. | Medical Biochemistry | 170 |
| 39. | Agricultural Engineering | 170 |
| 40. | Information Systems | 170 |
| 41. | Medicine And Surgery | 270 |
| 42. | Physics | 170 |
| 43. | Biochemistry | 170 |
| 44. | Philosophy | 180 |
| 45. | Business Management | 180 |
| 46. | Cyber Security | 170 |
| 47. | English and Literary Studies | 210 |
| 48. | Medical Biochemistry | 170 |
| 49. | Mechanical Engineering | 200 |
| 50. | Pure And Applied Biology | 170 |
| 51. | Physics | 170 |
| 52. | Statistics | 170 |
LAUTECH Departmental Cut Off Mark 2026/2027 for All Courses
Ladoke Akintola University of Technology (LAUTECH) departmental cut off Mark 2026/2027 is 40% and above.
LAUTECH Departmental Cut off Marks (Merit, Catchment, Elds):
| Accounting | 57.40 | 43.47 | 47.07 |
| Agricultural Economics | 43.93 | 37.30 | 37.30 |
| Agricultural Extension and Rural Development | 40.20 | 37.30 | 37.30 |
| Agricultural Engineering | 48.60 | 41.50 | 41.50 |
| Anatomy | 56.33 | 48.33 | 49.87 |
| Animal Nutrition and Biotechnology | 39.20 | 37.30 | 37.30 |
| Animal Production and Health | 47.20 | 37.33 | 40.07 |
| Architecture | 64.60 | 49.07 | 57.33 |
| Biochemistry | 55.80 | 45.47 | 50.67 |
| Building | 51.53 | 47.13 | 50.00 |
| Business Administration | 54.40 | 40.73 | 50.53 |
| Chemical Engineering | 51.40 | 47.00 | 47.33 |
| Civil Engineering | 60.53 | 51.07 | 54.53 |
| Computer Engineering | 59.53 | 44.87 | 53.07 |
| Computer Science | 60.47 | 49.50 | 54.80 |
| Consumer and Home Economics | 48.20 | 39.73 | 45.00 |
| Crop and Environmental Protection | 45.00 | 37.30 | 37.30 |
| Crop Production and Soil Science | 42.67 | 37.30 | 37.30 |
| Cyber Security Science | 58.27 | 43.53 | 54.53 |
| Earth Science | 57.67 | 39.30 | 39.30 |
| Economics | 56.80 | 47.47 | 42.73 |
| Electronic and Electrical Engineering | 59.27 | 42.87 | 52.80 |
| English and Literary Studies | 55.40 | 45.07 | 45.73 |
| Estate Management | 43.53 | 37.30 | 37.30 |
| Fine and Applied Arts | 53.87 | 41.67 | 48.27 |
| Fisheries and Aquaculture | 46.93 | 37.30 | 37.30 |
| Food Engineering | 44.53 | 40.67 | 43.80 |
| Food Science | 49.53 | 47.47 | 43.30 |
| Forest Resources Management | 50.27 | 37.30 | 37.30 |
| History | 48.33 | 40.80 | 41.73 |
| Hospitality and Tourism Management | 47.60 | 40.00 | 41.53 |
| Information System | 52.00 | 40.60 | 49.47 |
| Library and Information Science | 47.73 | 40.07 | 42.33 |
| Linguistics and Nigerian Languages | 56.80 | 44.00 | 52.80 |
| Marketing | 49.27 | 40.60 | 43.73 |
| Mass Communication | 62.60 | 53.67 | 57.20 |
| Mechanical Engineering | 59.13 | 44.80 | 54.20 |
| Medical Laboratory Science | 67.73 | 63.53 | 64.80 |
| Medicine | 82.00 | 77.25 | 79.07 |
| Nursing | 74.27 | 68.00 | 70.13 |
| Nutrition and Dietetics | 58.20 | 52.60 | 54.47 |
| Philosophy | 51.60 | 41.33 | 46.87 |
| Physiology | 56.60 | 46.20 | 49.73 |
| Political Science | 57.87 | 51.33 | 54.80 |
| Psychology | 48.60 | 43.30 | 43.30 |
| Pure and Applied Biology | 51.60 | 44.60 | 46.20 |
| Pure and Applied Chemistry | 50.53 | 40.67 | 47.67 |
| Pure and Applied Mathematics | 41.00 | 37.30 | 37.30 |
| Pure and Applied Physics | 48.07 | 42.33 | 41.80 |
| Science Laboratory Technology | 53.60 | 46.67 | 47.33 |
| Sociology | 56.47 | 44.67 | 51.33 |
| Statitics | 47.93 | 40.87 | 42.93 |
| Surveying and Geoinformatics | 54.93 | 44.20 | 45.73 |
| Theatre Arts | 53.93 | 45.80 | 44.20 |
| Transport Management | 41.93 | 37.30 | 37.30 |
| Urban and Regional Planning | 43.27 | 37.30 | 37.30 |
| Wildlife and Ecotourism Management | 37.30 | 37.30 | 37.30 |
| Yoruba | 45.53 | 37.30 | 37.30 |
Now that you know the approved LAUTECH cut off Mark for all courses 2026/2027, the next step is to register for the Post UTME screening and wait for admission.
You may want to check out our expert guides on:
- LAUTECH Post UTME form
- JAMB Cut off Mark for All Schools
- School Whose Post UTME Form is out
- How to Gain Admission in LAUTECH
- LAUTECH Admission List