ESUT Cut off Mark 2026/2027 for all courses is out – Enugu State University of Science and Technology (ESUT) has announced the approved JAMB and Post UTME screening and departmental cut off marks for all courses.
Table of Contents
All You Need to Know About Enugu State University of Science and Technology Cut off Mark 2026/2027
Enugu State University of Science and Technology (ESUT) cut off mark is the minimum score candidates must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into the 2026/2027 academic session.
ESUT has three cut off marks, namely:

- Merit Cut off Mark
- Catchment Cut off Mark and
- ELDs Cut off Mark
ESUT 2026 cut off mark is fixed based on:
- The number of candidates seeking admission this year
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that ESUT will offer you admission if you meet the benchmark for your chosen course and programme.
ESUT Cut Off Mark 2026/2027 for All Courses
Enugu State University of Science and Technology (ESUT) cut off Mark for admission into the 2026/2027 academic session is 160 and above.
Thus, to be eligible for ESUT Post UTME Screening 2026/2027, you must have a JAMB score of 160 or higher.
ESUT Departmental Cut Off Mark 2026/2027 for All Courses
Enugu State University of Science and Technology (ESUT) departmental cut off Mark 2026/2027 is 160 and above.
ESUT courses and their cut off mark:
| Biochemistry | 180 |
| Agricultural Science And Education | 160 |
| Library And Information Science | 160 |
| Urban And Regional Planning | 160 |
| Civil Engineering | 180 |
| Quantity Surveying | 160 |
| Economics | 180 |
| Public Administration | 180 |
| Pharmacy | 160 |
| Education And Mathematics | 160 |
| Surveying And Geoinformatics | 160 |
| Sociology And Anthropology | 160 |
| Electrical /Electronics Engineering | 160 |
| Insurance And Risk Management | 160 |
| Law | 240 |
| Marketing | 160 |
| Psychology | 160 |
| Agriculture | 160 |
| Cooperative And Rural Development | 160 |
| Educational Foundations | 160 |
| Building/Woodwork Technology Education | 160 |
| Computer Science | 160 |
| Technology And Vocational Education | 160 |
| Applied Biology | 160 |
| Education And Biology | 160 |
| Land And Surveying | 160 |
| Adult Education | 160 |
| Business Education | 160 |
| Nursing Science | 240 |
| Education And Physics | 160 |
| Business Administration | 180 |
| Industrial Mathematics /Statistics | 160 |
| Agric-Economics And Extension | 160 |
| Electrical/Electronics Technology Edu. | 160 |
| Computer Engineering | 160 |
| Accounting | 180 |
| Medical Laboratory Science | 200 |
| Biology | 160 |
| Estate Management | 160 |
| Education And Chemistry | 160 |
| Mass Communication | 180 |
| Vocational And Technical Education | 160 |
| Radiography | 200 |
| Building | 160 |
| Pharmacy | 220 |
| Educational Technology | 160 |
| Physical And Health Education | 160 |
| Applied Microbiology | 160 |
| Animal Science And Fisheries Management | 160 |
| Industrial Physics | 160 |
| Education And Computer Science | 160 |
| Agricultural Engineering | 180 |
| Agronomy And Ecological Management | 160 |
| Medicine And Surgery | 240 |
| Geography And Meteorology | 160 |
| Applied Biochemistry | 160 |
| Guidance And Counselling | 160 |
| Anatomy | 180 |
| English And Literary Studies | 180 |
| Metallurgical And Materials Engineering | 160 |
| Industrial Chemistry | 160 |
| Mechanical/Production Engineering | 160 |
| Political Science | 180 |
| Education /Mechanical Technology | 160 |
| Educational Management | 160 |
| Chemical Engineering | 180 |
| Microbiology | 180 |
| Educational Administration | 160 |
| Food Science And Technology | 160 |
| Architecture | 180 |
| Banking And Finance | 180 |
Now that you know the approved ESUT cut off Mark for all courses 2026/2027, the next step is to register for the Post UTME screening and wait for admission.
You may want to check out our expert guides on: